Soccer Ranking
Last updated: 2026-02-03 02:05:14
Showing 1001 to 1025 of 1648 entries
| # | Player | ELO | Games | Goals/Game | Win Rate |
|---|---|---|---|---|---|
| 993 | yehia199 | 991 | 1 | 0.00 | 0.0% |
| 993 | Arch_User_ | 991 | 1 | 2.00 | 0.0% |
| 993 | אוריה המלך | 991 | 2 | 0.00 | 0.0% |
| 993 | younesabid | 991 | 1 | 0.00 | 0.0% |
| 993 | pto | 991 | 1 | 0.00 | 0.0% |
| 993 | babajagalux | 991 | 3 | 0.30 | 33.3% |
| 993 | Phakel | 991 | 1 | 0.00 | 0.0% |
| 993 | mattie13 | 991 | 14 | 0.30 | 50.0% |
| 993 | shinaz | 991 | 1 | 0.00 | 0.0% |
| 993 | elgringo | 991 | 1 | 0.00 | 0.0% |
| 993 | manojci | 991 | 2 | 0.00 | 0.0% |
| 993 | ColBrubaker | 991 | 541 | 0.70 | 50.6% |
| 993 | timsx89 | 991 | 7 | 0.40 | 42.9% |
| 993 | Orosztuzlegeny | 991 | 3 | 0.00 | 33.3% |
| 993 | Nick10_amongus | 991 | 2 | 1.00 | 0.0% |
| 993 | Great_Bupkis | 991 | 1 | 0.00 | 0.0% |
| 993 | FiftySix | 991 | 1 | 0.00 | 0.0% |
| 993 | GenTooTux | 991 | 2 | 2.00 | 50.0% |
| 1019 | chimbatumba | 990 | 1 | 0.00 | 0.0% |
| 1019 | dylanf319 | 990 | 16 | 0.50 | 37.5% |
| 1019 | Professional_rasist_AE86 | 990 | 1 | 0.00 | 0.0% |
| 1019 | Molly2 | 990 | 1 | 1.00 | 0.0% |
| 1019 | lwswl | 990 | 24 | 0.40 | 45.8% |
| 1019 | buildsocket | 990 | 1 | 1.00 | 0.0% |
| 1019 | daniLinux | 990 | 1 | 1.00 | 0.0% |
Page 41 of 66