Soccer Ranking
Last updated: 2026-03-08 20:56:06
Showing 1026 to 1050 of 1884 entries
| # | Player | ELO | Games | Goals/Game | Win Rate |
|---|---|---|---|---|---|
| 1019 | Teefoox | 996 | 1 | 0.00 | 0.0% |
| 1019 | jacko007 | 996 | 1 | 0.00 | 0.0% |
| 1019 | mrlk | 996 | 1 | 0.00 | 0.0% |
| 1019 | enorsu | 996 | 1 | 0.00 | 0.0% |
| 1019 | Netro | 996 | 1 | 1.00 | 0.0% |
| 1019 | Murk | 996 | 1 | 0.00 | 0.0% |
| 1019 | PROspeedruner | 996 | 1 | 0.00 | 0.0% |
| 1019 | estebanmg | 996 | 3 | 0.00 | 33.3% |
| 1019 | GBMontoya | 996 | 1 | 0.00 | 0.0% |
| 1019 | alr86 | 996 | 4 | 0.00 | 0.0% |
| 1019 | VitaShell | 996 | 2 | 0.50 | 0.0% |
| 1019 | Julius2.0 | 996 | 2 | 0.00 | 50.0% |
| 1038 | wayne920123 | 995 | 1 | 1.00 | 0.0% |
| 1038 | Supersauser | 995 | 2 | 0.00 | 50.0% |
| 1038 | mikulski | 995 | 1 | 0.00 | 0.0% |
| 1038 | electron271 | 995 | 2 | 1.00 | 50.0% |
| 1038 | juanpablo22 | 995 | 1 | 0.00 | 0.0% |
| 1038 | matheusalvesrocha | 995 | 1 | 0.00 | 0.0% |
| 1038 | Fohqul | 995 | 1 | 0.00 | 0.0% |
| 1038 | TheXyra | 995 | 1 | 0.00 | 0.0% |
| 1038 | Parz_1val | 995 | 2 | 0.00 | 50.0% |
| 1038 | CubicMario30 | 995 | 1 | 1.00 | 0.0% |
| 1038 | Skalksens0r | 995 | 1 | 0.00 | 0.0% |
| 1038 | laiska | 995 | 1 | 0.00 | 0.0% |
| 1038 | Diego_Brando | 995 | 16 | 0.30 | 50.0% |
Page 42 of 76