Soccer Ranking
Last updated: 2026-02-03 02:05:14
Showing 1026 to 1050 of 1648 entries
| # | Player | ELO | Games | Goals/Game | Win Rate |
|---|---|---|---|---|---|
| 1019 | alphatuxx | 990 | 1 | 0.00 | 0.0% |
| 1019 | skaap | 990 | 2 | 0.00 | 0.0% |
| 1019 | ABYX | 990 | 1 | 0.00 | 0.0% |
| 1019 | typer_kart | 990 | 2 | 0.00 | 50.0% |
| 1019 | Lonja | 990 | 15 | 1.30 | 46.7% |
| 1019 | NickWolf | 990 | 1 | 0.00 | 0.0% |
| 1019 | BENDER_LOQUENDO | 990 | 3 | 0.00 | 33.3% |
| 1019 | rineyam129 | 990 | 2 | 0.00 | 50.0% |
| 1019 | rudy20 | 990 | 3 | 0.00 | 33.3% |
| 1019 | Divizart | 990 | 3 | 0.00 | 33.3% |
| 1019 | diego18 | 990 | 2 | 0.00 | 50.0% |
| 1019 | Krilya | 990 | 2 | 0.00 | 0.0% |
| 1019 | MikeGamer414 | 990 | 1 | 0.00 | 0.0% |
| 1039 | shamuei | 989 | 1 | 0.00 | 0.0% |
| 1039 | CaptainPrice | 989 | 1 | 0.00 | 0.0% |
| 1039 | AlcesAlces | 989 | 2 | 0.00 | 50.0% |
| 1039 | seron_lvshk | 989 | 2 | 0.00 | 50.0% |
| 1039 | ChakirKart | 989 | 1 | 0.00 | 0.0% |
| 1039 | mira33 | 989 | 1 | 0.00 | 0.0% |
| 1039 | M99999 | 989 | 1 | 1.00 | 0.0% |
| 1039 | Flizzy12345 | 989 | 2 | 0.00 | 50.0% |
| 1039 | Mikaalex1995 | 989 | 1 | 1.00 | 0.0% |
| 1039 | IvanioXD | 989 | 1 | 0.00 | 0.0% |
| 1039 | MythUp_ | 989 | 1 | 0.00 | 0.0% |
| 1039 | betz | 989 | 1 | 0.00 | 0.0% |
Page 42 of 66