Soccer Ranking
Last updated: 2026-03-08 20:56:06
Showing 1076 to 1100 of 1884 entries
| # | Player | ELO | Games | Goals/Game | Win Rate |
|---|---|---|---|---|---|
| 1056 | Cara_em_144p | 994 | 1 | 0.00 | 0.0% |
| 1056 | prettyhorse | 994 | 5 | 0.60 | 60.0% |
| 1078 | ironmjp | 993 | 2 | 0.00 | 50.0% |
| 1078 | Brzeczyszczykiewicz | 993 | 1 | 0.00 | 0.0% |
| 1078 | elijahjudd | 993 | 1 | 0.00 | 0.0% |
| 1078 | Azmen8 | 993 | 1 | 2.00 | 0.0% |
| 1078 | Trecker | 993 | 3 | 0.70 | 33.3% |
| 1078 | airplane_bathroom | 993 | 1 | 0.00 | 0.0% |
| 1078 | RX1 | 993 | 4 | 2.00 | 25.0% |
| 1078 | Wolferix555 | 993 | 3 | 0.00 | 66.7% |
| 1078 | unexpectedname | 993 | 1 | 0.00 | 0.0% |
| 1078 | braxx | 993 | 1 | 0.00 | 0.0% |
| 1078 | Mux318 | 993 | 1 | 0.00 | 0.0% |
| 1078 | Jorisjaja | 993 | 1 | 0.00 | 0.0% |
| 1078 | jamief | 993 | 1 | 0.00 | 0.0% |
| 1078 | Skywalker67 | 993 | 1 | 0.00 | 0.0% |
| 1078 | bordzix | 993 | 1 | 0.00 | 0.0% |
| 1078 | muhamedkulo | 993 | 1 | 0.00 | 0.0% |
| 1078 | Eier Meier | 993 | 1 | 0.00 | 0.0% |
| 1078 | guigui.Save | 993 | 3 | 0.30 | 33.3% |
| 1078 | tuxel228 | 993 | 3 | 0.00 | 33.3% |
| 1078 | thunderman07 | 993 | 1 | 0.00 | 0.0% |
| 1078 | FRIZAR | 993 | 3 | 0.00 | 33.3% |
| 1078 | jqm | 993 | 1 | 0.00 | 0.0% |
| 1078 | Bandit.1 | 993 | 2 | 0.50 | 50.0% |
Page 44 of 76